78 PGA TOUR Champions professionals are paired with First Tee juniors and an amateur team.
Year | Winner | Score | Holes |
---|---|---|---|
2021 | KJ Choi | 203 | 54 |
2020 | Jim Furyk | 204 | 54 |
2019 | Kirk Triplett | 206 | 54 |
2018 | Ken Tanigawa | 205 | 54 |
2017 | Bernhard Langer | 198 | 54 |
2016 | Paul Broadhurst | 204 | 54 |
2015 | Esteban Toledo | 206 | 54 |
2014 | John Cook | 204 | 54 |
2013 | Kirk Triplett | 205 | 54 |
2012 | Kirk Triplett | 206 | 54 |
2011 | Jeff Sluman | 206 | 54 |
2010 | Ted Schulz | 202 | 54 |
2009 | Jeff Sluman | 206 | 54 |
2008 | Jeff Sluman | 202 | 54 |
2007 | Gil Morgan | 202 | 54 |
2006 | Scott Simpson | 204 | 54 |
2005 | Hale Irwin | 203 | 54 |
2004 | Craig Stadler | 201 | 54 |
Year | Winner | Score | Holes |
---|---|---|---|
2021 | Sydney Craven | 190 | 54 |
Colin Vineberg | 193 | 54 | |
2019 | Sam Sommerhauser | 192 | 54 |
Ashley Menne | 197 | 54 | |
Tom Lehman | 197 | 54 | |
Kirk Triplett | 192 | 54 | |
2018 | Matthew Sutherland | 199 | 54 |
Kevin Sutherland | 199 | 54 | |
2017 | Bernhard Langer | 194 | 54 |
Justin Potwora | 194 | 54 | |
2016 | Patrick Fernandez | 197 | 54 |
Michael Allen | |||
2015 | Jack Avrit | 195 | 54 |
Mark O'Meara | 195 | 54 | |
2014 | Lee Janzen | 193 | 54 |
Chris Meyers | 193 | 54 | |
2013 | Michelle Xie | 198 | 54 |
Kirk Triplett | 205 | 54 | |
2012 | Tyler Broach | 196 | 54 |
Mark McNulty | 196 | 54 | |
2011 | Ben Crenshaw | 193 | 54 |
Casie Cathrea | 193 | 54 | |
2010 | Russ Cochran | 195 | 54 |
Spencer Jones | 195 | 54 | |
2009 | David Eger | 199 | 54 |
Will Bishop | 199 | 54 | |
2008 | Fuzzy Zoeller | 191 | 54 |
Sydney Burlison | 191 | 54 | |
2007 | Morris Hatalsky | 193 | 54 |
Harold Varner | 193 | 54 | |
2006 | Dana Quigley | 195 | 54 |
Scott Langley | 195 | 54 | |
2005 | Jim Thorpe | 197 | 54 |
Amit Odaiyar | 197 | 54 | |
2004 | Craig Stadler | 194 | 54 |
Aaron Woodard | 194 | 54 |
Year | Winner | Score | Holes |
---|---|---|---|
2021 | Matthew Schreibeis and Steven Pincus | 178 | 54 |
2020 | James Smith | 192 | 54 |
2019 | Alfonso Ribeiro | ||
Matt Ginella | 179 | 54 | |
2018 | John Tracy | 176 | 54 |
Shawn O'Grady | 176 | 54 | |
2017 | Michael Rubio | 177 | 54 |
Kelly Jensen | 177 | 54 | |
2016 | David Baker | 178 | 54 |
2015 | Mark Van Buskirk | 178 | 54 |
Keith Woodward | 178 | 54 | |
2014 | David Johnson | 179 | 54 |
Paul Porteous | 179 | 54 | |
2013 | Abigail Durban | 180 | 54 |
Egon Durban | 180 | 54 | |
2012 | Tim Hansen | 173 | 54 |
Glenn Weckerlin | 173 | 54 | |
2011 | Sam Reeves | 173 | 54 |
Annesley MacFarlane | 173 | 54 | |
2010 | Keith Lawton | 178 | 54 |
Chris Webster | 178 | 54 | |
2009 | Ron Johnson | 176 | 54 |
Richard Kley | 176 | 54 | |
2008 | Jeff Rotsch | 176 | 54 |
Mark Wilhite | 176 | 54 | |
2007 | Brett Trevett | 171 | 54 |
Harry Trevett | 171 | 54 | |
2006 | Mike Aymar | 175 | 54 |
Bruce Longaker | 175 | 54 | |
2005 | James Smith | 176 | 54 |
2004 | Garland Cupp | 183 | 54 |
Carlan Yates | 183 | 54 |
PONTE VEDRA, Fla. (July 6, 2021) – First Tee and PGA TOUR Champions announced today the 81 First Tee participants selected to play in the 2021 PURE...
Read More »Monterey, Calif., Nov. 2, 2020 - The PGA TOUR Champions’ successful return to golf which began in July of this year, included a September stop at Pebble...
Read More »MONTEREY, Calif. (Sept. 14, 2020) – Pebble Beach Golf Links has a long, storied history and for a handful of professionals entered in the 2020 PURE Insurance Championship, they will be returning to the site of some of their greatest career accomplishments. That is certainly the case for Tom Kite, Mark O’Meara, Davis Love III, and Kirk Triplett when the PGA TOUR Champions event tees off Friday, Sept. 18 at the famed layout overlooking the Pacific Ocean.
Read More »