80 PGA TOUR Champions professionals are paired with First Tee juniors and an amateur team. You can learn more about our 2024 Junior Field and see this year’s pairings here. The 2024 field will be updated as players commit and is subject to change at any time.
Year | Winner | Score | Holes |
---|---|---|---|
2023 | Thongchai Jaidee | 202 | 54 |
2022 | Steve Flesch | 205 | 54 |
2021 | KJ Choi | 203 | 54 |
2020 | Jim Furyk | 204 | 54 |
2019 | Kirk Triplett | 206 | 54 |
2018 | Ken Tanigawa | 205 | 54 |
2017 | Bernhard Langer | 198 | 54 |
2016 | Paul Broadhurst | 204 | 54 |
2015 | Esteban Toledo | 206 | 54 |
2014 | John Cook | 204 | 54 |
2013 | Kirk Triplett | 205 | 54 |
2012 | Kirk Triplett | 206 | 54 |
2011 | Jeff Sluman | 206 | 54 |
2010 | Ted Schulz | 202 | 54 |
2009 | Jeff Sluman | 206 | 54 |
2008 | Jeff Sluman | 202 | 54 |
2007 | Gil Morgan | 202 | 54 |
2006 | Scott Simpson | 204 | 54 |
2005 | Hale Irwin | 203 | 54 |
2004 | Craig Stadler | 201 | 54 |
Year | Winner | Score | Holes |
---|---|---|---|
2024 | Daniel Ferguson & Justin Leonard | 197 | 54 |
Nicole Iniakov & Ernie Els | 193 | 54 | |
2023 | Alyssa Stewart & Justin Leonard | 188 | 54 |
2022 | Megan Meng & Bryson Hughes | 194 | 54 |
2021 | Sydney Craven | 190 | 54 |
Colin Vineberg | 193 | 54 | |
2019 | Sam Sommerhauser | 192 | 54 |
Ashley Menne | 197 | 54 | |
Tom Lehman | 197 | 54 | |
Kirk Triplett | 192 | 54 | |
2018 | Matthew Sutherland | 199 | 54 |
Kevin Sutherland | 199 | 54 | |
2017 | Justin Potwora | 194 | 54 |
Bernhard Langer | 194 | 54 | |
2016 | Michael Allen | ||
Patrick Fernandez | 197 | 54 | |
2015 | Jack Avrit | 195 | 54 |
2014 | Chris Meyers | 193 | 54 |
Lee Janzen | 193 | 54 | |
2013 | Kirk Triplett | 205 | 54 |
Michelle Xie | 198 | 54 | |
2012 | Tyler Broach | 196 | 54 |
Mark McNulty | 196 | 54 | |
2011 | Casie Cathrea | 193 | 54 |
Ben Crenshaw | 193 | 54 | |
2010 | Spencer Jones | 195 | 54 |
Russ Cochran | 195 | 54 | |
2009 | Will Bishop | 199 | 54 |
David Eger | 199 | 54 | |
2008 | Sydney Burlison | 191 | 54 |
Fuzzy Zoeller | 191 | 54 | |
2007 | Harold Varner | 193 | 54 |
Morris Hatalsky | 193 | 54 | |
2006 | Scott Langley | 195 | 54 |
Dana Quigley | 195 | 54 | |
2005 | Amit Odaiyar | 197 | 54 |
Jim Thorpe | 197 | 54 | |
2004 | Aaron Woodard | 194 | 54 |
Craig Stadler | 194 | 54 |
Year | Winner | Score | Holes |
---|---|---|---|
2023 | Alyssa Stewart & Justin Leonard | 188 | 54 |
2022 | Megan Meng & Bryson Hughes | 194 | 54 |
2021 | Sydney Craven | 190 | 54 |
Colin Vineberg | 193 | 54 | |
2019 | Sam Sommerhauser | 192 | 54 |
Ashley Menne | 197 | 54 | |
Tom Lehman | 197 | 54 | |
Kirk Triplett | 192 | 54 | |
2018 | Matthew Sutherland | 199 | 54 |
Kevin Sutherland | 199 | 54 | |
2017 | Justin Potwora | 194 | 54 |
Bernhard Langer | 194 | 54 | |
2016 | Michael Allen | ||
Patrick Fernandez | 197 | 54 | |
2015 | Jack Avrit | 195 | 54 |
2014 | Chris Meyers | 193 | 54 |
Lee Janzen | 193 | 54 | |
2013 | Kirk Triplett | 205 | 54 |
Michelle Xie | 198 | 54 | |
2012 | Tyler Broach | 196 | 54 |
Mark McNulty | 196 | 54 | |
2011 | Casie Cathrea | 193 | 54 |
Ben Crenshaw | 193 | 54 | |
2010 | Spencer Jones | 195 | 54 |
Russ Cochran | 195 | 54 | |
2009 | Will Bishop | 199 | 54 |
David Eger | 199 | 54 | |
2008 | Sydney Burlison | 191 | 54 |
Fuzzy Zoeller | 191 | 54 | |
2007 | Harold Varner | 193 | 54 |
Morris Hatalsky | 193 | 54 | |
2006 | Scott Langley | 195 | 54 |
Dana Quigley | 195 | 54 | |
2005 | Amit Odaiyar | 197 | 54 |
Jim Thorpe | 197 | 54 | |
2004 | Aaron Woodard | 194 | 54 |
Craig Stadler | 194 | 54 |
Year | Winner | Score | Holes |
---|---|---|---|
2023 | Jim Davidson & Reuben Richards | 180 | 54 |
2022 | Catharine Chevaleau & Jim Joy | 180 | 54 |
2021 | Matthew Schreibeis and Steven Pincus | 178 | 54 |
2020 | James Smith | 192 | 54 |
2019 | Alfonso Ribeiro | ||
Matt Ginella | 179 | 54 | |
2018 | Shawn O'Grady | 176 | 54 |
John Tracy | 176 | 54 | |
2017 | Kelly Jensen | 177 | 54 |
Michael Rubio | 177 | 54 | |
2016 | David Baker | 178 | 54 |
2015 | Mark Van Buskirk | 178 | 54 |
Keith Woodward | 178 | 54 | |
2014 | Paul Porteous | 179 | 54 |
David Johnson | 179 | 54 | |
2013 | Abigail Durban | 180 | 54 |
Egon Durban | 180 | 54 | |
2012 | Glenn Weckerlin | 173 | 54 |
Tim Hansen | 173 | 54 | |
2011 | Annesley MacFarlane | 173 | 54 |
Sam Reeves | 173 | 54 | |
2010 | Chris Webster | 178 | 54 |
Keith Lawton | 178 | 54 | |
2009 | Richard Kley | 176 | 54 |
Ron Johnson | 176 | 54 | |
2008 | Mark Wilhite | 176 | 54 |
Jeff Rotsch | 176 | 54 | |
2007 | Harry Trevett | 171 | 54 |
Brett Trevett | 171 | 54 | |
2006 | Bruce Longaker | 175 | 54 |
Mike Aymar | 175 | 54 | |
2005 | James Smith | 176 | 54 |
2004 | Carlan Yates | 183 | 54 |
Garland Cupp | 183 | 54 |
PEBBLE BEACH, Calif. (Sept. 17, 2024) – Chevron U.S.A. Inc. will continue its support of First Tee College Scholarships with a $100,000 donation announced at the 2024 PURE...
Read More »Golf Channel announced the full field of teens which includes exceptional students, AJGA winners and committed collegiate golfers. PONTE VEDRA BEACH, Fla. (July 8, 2024) – First Tee...
Read More »PEBBLE BEACH, Calif. (Sept. 20, 2023) – In conjunction with Tuesday night’s Pairings Party in Pebble Beach, the Chevron Closest to the Pin Challenge was held at...
Read More »